Education is the process of facilitating learning, or the acquisition of knowledge, skills, values, beliefs, and habits. Educational methods include storytelling, discussion, teaching, training, and directed research.
researchers are concentrating on topics like cognitive load and information processing theory. These theories of learning play a role in influencing instructional design. Cognitive theory is used to explain such topics as social role acquisition, intelligence and memory as related to age.
Balochistan BISE Quetta FA FSc Inter 11th 12th Class Result 2023 HSSC Intermediate Part I, II Result 2023 Check Online
Please provide your information to see the result
S/No. |
Institution Code |
Name of Institution |
District |
---|---|---|---|
1 | 5001 | GOVT: INTER GIRLS COLLEGE DALBANDIN | CHAGHI |
2 | 5002 | GOVT: INTER COLLEGE DALBANDIN | CHAGHI |
3 | 5003 | FC PUBLIC SCHOOL & COLLEGE NNOKKUNDI | CHAGHI |
4 | 5004 | GOVT: GIRLS COLLEGE NUSHKI | NOSHKI |
5 | 5005 | GOVT: DEGREE COLLEGE FOR BOYS NUSHKI | NOSHKI |
6 | 5006 | GOVT GIRLS INTER COLLEGE KHARAN | KHARAN |
7 | 5007 | GOVT: DEGREE COLLEGE KHARAN | KHARAN |
8 | 5008 | GOVT INTER COLLEGE BASIMA | WASHUK |
9 | 5009 | GOVT GIRLS COLLEGE KALAT | KALAT |
10 | 5010 | GOVT: DEGREE COLLEGE KALAT | KALAT |
11 | 5011 | GOVT INTER COLLEGE MANGOCHER | KALAT |
12 | 5012 | GOVT GIRLS COLLEGE MASTUNG | MASTUNG |
13 | 5013 | GOVT: BOYS DEGREE COLLEGE MASTUNG | MASTUNG |
14 | 5014 | CADET COLLEGE MASTUNG | MASTUNG |
15 | 5015 | GOVT INTER COLLEGE KANAK | MASTUNG |
16 | 5016 | GIRLS COLLEGE MACH | KACHI (BOLAN) |
17 | 5017 | GOVT: INTER COLLEGE MACH | KACHI (BOLAN) |
18 | 5018 | GOVT: BOYS INTER COLLEGE DHADAR | KACHI (BOLAN) |
19 | 5019 | GOVT: GIRLS DEGREE COLLEGE SIBI | SIBI |
20 | 5020 | GOVT: DEGREE COLLEGE SIBI | SIBI |
21 | 5021 | GOVT GIRLS INTER COLLEGE KHANOZAI | PISHIN |
22 | 5022 | GOVT: GIRLS COLLEGE PISHIN | PISHIN |
23 | 5023 | GOVT INTER COLLEGE BARSHORE | PISHIN |
24 | 5024 | GOVT: DEGREE COLLEGE KHANOZAI | PISHIN |
25 | 5025 | GOVT: DEGREE COLLEGE FOR BOYS PISHIN | PISHIN |
26 | 5026 | GOVT INTER COLLEGE BOSTAN | PISHIN |
27 | 5027 | GOVT INTER COLLEGE HURAMZAI | PISHIN |
28 | 5028 | GOVT: DEGREE COLLEGE CHAMAN | KILLA ABDULLAH |
29 | 5029 | GOVT: GIRLS INTER COLLEGE CHAMAN | KILLA ABDULLAH |
30 | 5030 | GOVT: INTER COLLEGE ABDUL REHMANZAI | KILLA ABDULLAH |
31 | 5031 | GOVT: BISMILLAH KHAN KAKAR INTER COLLEG HABIBZAI | KILLA ABDULLAH |
32 | 5032 | GOVT INTER COLLEGE ZIARAT | ZIARAT |
33 | 5033 | GOVT INTER COLLEGE KUCHLAK | QUETTA |
34 | 5034 | GOVT: GIRLS COLLEGE BREWERY ROAD QUETTA | QUETTA |
35 | 5035 | GOVT: GIRLS DEGREE COLLEGE JINNAH TOWN QUETTA | QUETTA |
36 | 5036 | GOVT GIRLS DIGREE COLLEGE QUETTA CANTT | QUETTA |
37 | 5037 | GOVT GIRLS DEGREE COLLEGE QUARRY ROAD QTA | QUETTA |
38 | 5038 | GOVT INTER GIRLS COLLEGE SATELLITE TOWN QUETTA | QUETTA |
39 | 5039 | GOVT: GIRLS DEGREE COLLEGE KACHI BEIG QUETTA | QUETTA |
40 | 5040 | GOVT: SARDAR HASSAN MUSA DEGREE GIRLS COLLEGE QTA | QUETTA |
41 | 5041 | ISLAMIA GIRLS COLLEGE QUETTA | QUETTA |
42 | 5042 | Govt: Higher Secondary School , Pringabad Mastung | MASTUNG |
43 | 5043 | BIT COLLEGE QUETTA | QUETTA |
44 | 5044 | CHILTAN COLLEGE OF BUSINESS & COMMERSE | QUETTA |
45 | 5045 | GOVT: COLLEGE OF COMMERCE QTA | QUETTA |
46 | 5046 | GOVT: DEGREE COLLEGE QUETTA | QUETTA |
47 | 5047 | GOVT: INTER BOYS COLLEGE BREWERY ROAD QUETTA | QUETTA |
48 | 5048 | GENERAL MUSA GOVT: DEGREE COLLEGE QUETTA | QUETTA |
49 | 5049 | GOVT: SCIENCE COLLEGE QUETTA | QUETTA |
50 | 5050 | ISIS SCHOOL & COLLEGE QUETTA | QUETTA |
51 | 5051 | IQRA RESIDENTIONL SCHOOL & COLLEGE | QUETTA |
52 | 5052 | ISLAMIA BOYS COLLEGE QUETTA | QUETTA |
53 | 5053 | LEGEND HALL SCHOOL AND COLLEGE, QUETTA | QUETTA |
54 | 5054 | PEARL INSTITUTE OF IT COLLEGE | QUETTA |
55 | 5055 | ASIAN COLLEGE PISHIN | PISHIN |
56 | 5056 | PROFESSORS PUBLIC COLLEGE | QUETTA |
57 | 5057 | TAMEER-I-NAU PUBLIC COLLEGE QUETTA | QUETTA |
58 | 5058 | THE CAMBIDGE COLLEGE | QUETTA |
59 | 5059 | GOVT: BOYS INTER COLLEGE NAWA KILLI QTA | QUETTA |
60 | 5061 | PAK TURK INTERNATIONAL SCHOOL & COLLEGE, QUETTA | QUETTA |
61 | 5062 | GOVT; GIRLS INTER COLLEGE HABIBZAI | KILLA ABDULLAH |
62 | 5063 | GOVT: GIRLS WORKER INTER COLLEGE QUETTA | QUETTA |
63 | 5064 | CADET COLLEGE PISHIN | PISHIN |
64 | 5065 | KHUDA BAKHSH INTER COLLEGE HAZARA TOWN QUETTA | QUETTA |
65 | 5066 | FC PUBLIC SCHOOL & COLLEGE BELELI | QUETTA |
66 | 5067 | GARRISON DEGREE COLLEGE MEHMOOD GHAZNAVI ROAD QTA | QUETTA |
67 | 5068 | IBN-E-SEENA SCIENCE COLLEGE PISHIN | PISHIN |
68 | 5069 | GOVT: GIRLS HIGHER SCONDARY SCHOOL DHADAR | KACHI (BOLAN) |
You must check the result of 11th 12th class District wise. You must visit regularly and if you have any question regarding this or you want to give suggestion about our website and its working than, you can comment on our website there is comment section below for you to give feedback. For further news details and information keep visiting our website.
DHA Degree College For Women Defence Karachi Admission 2023 Eligibility Criteria Courses Dates