COMSATS Institute of Information Technology Abbottabad Campus IITI Admission 2024 in Electrical Mechanical Civil. Application form and admission procedure 2024 for candidates applying for graduate and undergraduate programs. It has many campuses all over the Pakistan July is last for three big cities campuses like Lahore Abbotabsad and the main campus Islamabad campus.
For other remaining campuses of Comsats have different dates of tests. Other details about admissions and their procedure is given below with offered programs as well. Electrical Mechanical Civil Application Form Procedure to Apply Engineering College in KPK. Application form instructions and the steps involved in their admission procedure in Electrical Mechanical Civil Engineering.
COMSATS Institute of Information Technology Abbottabad Campus IITI Admission 2024 in Electrical Mechanical Civil Application Form Procedure to Apply Engineering College in KPK
Admissions will be open Soon
The steps required in the admission 2024 process are as follows:
Sign up |
Adding Personal Details |
Address Details |
Education details |
NTS Details |
Program Choices |
Other Details |
Preview and Submit |
Candidates can apply for admission through 3 ways. These ways are as mentioned below:
Online |
In-Person:You will need to visit the Campus, located on Main Kamra Road, Attock |
Via Courier:Admission Office, Main Kamra Road, COMSATS Attock, Punjab, Pakistan |
Undergraduate Programs
S.No | Program Name | Semesters | Department |
---|---|---|---|
1 | Bachelor of Science in Computer Science – BS (CS) | 8 | Computer Sciences |
2 | Bachelor of Science in Computer Engineering – BS (ECE) | 8 | Electrical Engineering |
3 | Bachelor of Science in Electronics Engineering – BS (EEE) | 8 | Electrical Engineering |
4 | Bachelor of Science in Environmental Sciences – BS (ES) | 8 | Environmental Sciences |
5 | Bachelor of Science in Business Administration – BS (BA) | 8 | Management Sciences |
6 | Bachelor of Science in Telecommunication and Networking – BS (TN) | 8 | Computer Sciences |
7 | Bachelor of Science in Power Engineering – BS (EPE) | 8 | Electrical Engineering |
8 | Bachelor of Science in Economics – BS (EC) | 8 | Management Sciences |
9 | Bachelor of Earth Sciences – BS (ERS) | 8 | Earth Sciences |
10 | Doctor of Pharmacy – Pharm-D | 10 | Pharmacy |
11 | Bachelors of Science in Development Studies – BS (DS) | 8 | Development Studies |
12 | Bachelor of Science in Civil Engineering – BS (CV) | 8 | Civil Engineering |
13 | Bachelors of Science in Software Engineering – BSE | 8 | Computer Sciences |
14 | Bachelors of Science in Biotechnology – BTY | 8 | Environmental Sciences |
15 | Bachelor of Science in Accounting and Finance – BS AF | 8 | Management Sciences |
16 | MBA Executive – MBA- Ex | 4 | Management Sciences |
17 | Bachelor of Business Studies – BS (BS) | 4 | Management Sciences |
18 | Bachelor of Science in Business Administration in Information Technology – BS (BA) -IT | 4 | Management Sciences |
3 1/2 years and 2 years Degree Programmes
S.No | Program Name | Semesters | Department |
---|---|---|---|
1 | Master of Business Administration MBA (3 1/2-years ) – MBA | 7 | Management Sciences |
2 | Master of Development Studies – MDS | 4 | Development Studies |
COMSATS Institute of Information Technology Abbottabad Campus IITI Admission 2024. COMSATS Institute of Information Technology Abbottabad Campus IITI Admission 2024 details are also available here.
All the respective details and updates are here. Stay on our page for more details and instructions concerning this respective topic. All the best for your application for Application form and registration Form and the last date of submission. Comment below anything that you want to know and any positive suggestions for our site.
Fee Structure
Fee Structure | |||||
Description | Undergraduate Programs | Master-level programs | Graduate Programs | ||
Engineering, Earth Sciences, Pharmacy | Other BS programs | MS | Ph.D. | ||
Admission Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
*Graduation Fee/ Caution Money | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Endowment Fund | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Tuition Fee | 57,500 | 57,500 | 53,500 | Rs.3,600 per credit hour (27,000) per semester, For MS students Tuition Fee will be charged @7.5 credit hour per semester for 4 semesters. | Rs.3,600 per credit hour (32,400) per semester, For P.hD. students Tuition Fee will be charged @ 9 credit hour per semester for 6 semesters. |
Examination Fee | 3,000 | 3,000 | 3,000 | ||
Library Fee | 1,000 | 1,000 | 1,000 | ||
Laboratory Fee | 23,000 | 8,000 | 8,000 | ||
Sports Fee | 500 | 500 | 500 | ||
Student Club | 500 | 500 | 500 | ||
SWF | 500 | 500 | 500 | 500 | 500 |
Lab Bench Charges | — | — | — | 10,000 | 10,000 |
Total at the time of Admission | 113,000 | 98,000 | 94,000 | 64,500 | 69,900 |
Per Semester | 91,000 | 76,000 | 72,000 | 42,500 | 47,900 |
* Graduation Fee / Caution Money is refundable in case of leaving CIIT before completion of degree | |||||
** Fee rates are subject to revision in subsequent semesters |
Admissions open
Applications are made in response to the admission announcements appear in the form of advertisements in the prominent newspapers of the country. Admissions are conducted according to an admission schedule, which is prominently displayed in these admission notices. The procedure consists of the following steps.
You must visit regularly and if you have any questions regarding this or you want to give suggestions about our website and its working than, you can comment on our website there is a comment section below for you. For further news details and information keep visiting our website.